Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size mm | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|
| S1000-1921 | 19 x 21 | 400 | 1900 | 8 |
| S1000-2238 | 22 x 38 | 400 | 2160 | 8 |
| S1000-2427 | 24 x 27 | 400 | 1950 | 8 |
| S1000-2730 | 27 x 30 | 400 | 1950 | 8 |
| S1000-2732 | 27 x 32 | 400 | 1980 | 8 |
| S1000-2733* | 27 x 33 | 400 | 1965 | 8 |
| S1000-2738 | 27 x 38 | 400 | 2280 | 8 |
| S1000-2833 | 28 x 33 | 400 | 2810 | 8 |
| S1000-3032* | 30 x 32 | 400 | 2100 | 8 |
| S1000-3033 | 30 x 33 | 400 | 2100 | 8 |
| S1000-3233* | 32 x 33 | 400 | 2100 | 8 |
| S1000-3236 | 32 x 36 | 400 | 2280 | 8 |
| S1000-3238 | 32 x 38 | 400 | 2280 | 8 |
| S1000-1732 | 17 x 32 | 400 | 2115 | 8 |
| S1000-1735 | 17 x 35 | 400 | 2285 | 8 |
| S1000-1941 | 19 x 41 | 400 | 2300 | 8 |
| S1000-2138 | 21 x 38 | 400 | 2380 | 8 |
| S1000-2141 | 21 x 41 | 400 | 2380 | 8 |
| S1000-2238 | 22 x 38 | 400 | 2380 | 8 |
*Also available in 250 mm length
| Item No. | Size mm | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|
| S1002-18 | 18 | 500 | 1100 | 20 |
| S1002-20 | 20 | 600 | 1850 | 10 |
Length can be customized as per requirement
| Item No. | Size mm | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|
| S1004-CW1 | 17 x 19 x 21 x 22 | 350 x 14 | 1062 | 16 |
| S1004-CW2 | 17 x 19 x 21 x 23 | 350 x 14 | 1062 | 16 |
| S1004-CW3 | 17 x 19 x 13/16 x 22 | 350 x 14 | 1062 | 16 |
| S1004-CW4 | 17 x 19 x 21 x 1/2 | 350 x 14 | 1062 | 16 |
| S1004-CW5 | 11/16 x 3/4 x 13/16 x 7/8 | 500 x 16 | 1833 | 22 |
| S1004-CW6 | 22 x 24 x 27 x 32 | 500 x 16 | 1833 | 22 |
Customized Length available - 325, 350, 375, 400 & 500 mm
Customized Diameter available - 13, 14, 15, 16, 18, 20 mm
Packaging: Individual/Bulk Packaging in Carton/Clip/Pouch/Kit Roll/Hanger/Foam Tray/Blister/Display Box/Shrink Wrap/Header Card as per requirement
| Item No. | Size mm | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|
| S1006-13 | 13 | 325 x 13 | 400 | 60 |
| S1006-14 | 14 | 350 x 14 | 420 | 60 |
| S1006-17 | 17 | 350 x 14 | 460 | 60 |
| S1006-19 | 19 | 350 x 14 | 460 | 60 |
| S1006-21 | 21 | 350 x 14 | 460 | 60 |
| S1006-22 | 22 | 350 x 14 | 500 | 60 |
| Item No. | Size mm | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|
| S1013-67 | 6 x 7 | 105 | 38 | 300 |
| S1013-89 | 8 x 9 | 105 | 40 | 300 |
| S1013-810 | 8 x 10 | 120 | 44 | 300 |
| S1013-1011 | 10 x 11 | 120 | 64 | 200 |
| S1013-1213 | 12 x 13 | 140 | 80 | 160 |
| S1013-1415 | 14 x 15 | 140 | 90 | 160 |
| S1013-1617 | 16 x 17 | 150 | 115 | 120 |
| S1013-1719 | 17 x 19 | 155 | 165 | 120 |
| S1013-1819 | 18 x 19 | 155 | 165 | 100 |
| S1013-2022 | 20 x 22 | 165 | 238 | 80 |
| S1013-2123 | 21 x 23 | 165 | 290 | 60 |
| S1013-2224 | 22 x 24 | 180 | 300 | 60 |
| S1013-2426 | 24 x 26 | 180 | 370 | 40 |
| S1013-2427 | 24 x 27 | 180 | 370 | 40 |
| S1013-2528 | 25 x 28 | 195 | 410 | 40 |
| S1013-2732 | 27 x 32 | 200 | 415 | 40 |
| S1013-3032 | 30 x 32 | 200 | 415 | 40 |
| S1013-3236 | 32 x 36 | 215 | 605 | 20 |
| S1013-3641 | 36 x 41 | 220 | 700 | 20 |
| S1013-4146 | 41 x 46 | 235 | 820 | 20 |
| S1013-4650 | 46 x 50 | 240 | 950 | 20 |
| S1013-5055 | 50 x 55 | 240 | 1000 | 15 |
| S1013-5560 | 55 x 60 | 240 | 1150 | 15 |
Packaging: Individual/Bulk Packaging in Carton/Clip/Pouch/Kit Roll/Hanger/Foam Tray/Blister/Display Box/Shrink Wrap/Header Card as per requirement
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.