Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size mm | Size in | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|---|
| $410-810 | 8 x 10 | 5/16 x 3/8 | 127 | 46 | 500 |
| $410-1011 | 10 x 11 | 3/8 x 7/16 | 135 | 60 | 400 |
| $410-1012 | 10 x 12 | 135 | 58 | 400 | |
| $410-1113 | 11 x 13 | 7/16 x 1/2 | 150 | 80 | 400 |
| $410-1213 | 12 x 13 | 150 | 75 | 400 | |
| $410-1315 | 13 x 15 | 1/2 x 5/8 | 170 | 110 | 200 |
| $410-1317 | 13 x 17 | 185 | 110 | 200 | |
| $410-1415 | 14 x 15 | 170 | 110 | 200 | |
| $410-1416 | 14 x 16 | 9/16 x 5/8 | 185 | 114 | 200 |
| $410-1417 | 14 x 17 | 185 | 115 | 200 | |
| $410-1517 | 15 x 17 | 5/8 x 11/16 | 185 | 115 | 150 |
| $410-1617 | 16 x 17 | 185 | 115 | 200 | |
| $410-1719 | 17 x 19 | 11/16 x 3/4 | 185 | 115 | 200 |
| $410-1819 | 18 x 19 | 185 | 155 | 200 | |
| $410-1921 | 19 x 21 | 230 | 212 | 100 | |
| $410-1922 | 19 x 22 | 3/4 x 7/8 | 230 | 210 | 100 |
| $410-2022 | 20 x 22 | 230 | 210 | 100 | |
| $410-2123 | 21 x 23 | 13/16 x 7/8 | 230 | 200 | 100 |
| Item No. | Size Metric / SAE mm/in | Weight g | Qty./Carton Pcs. |
|---|---|---|---|
| $410-05M | 8x10, 11x13, 14x15, 17x19, 21x23 mm | 655 | 60 |
| $410-05A | 5/16x3/8, 7/16x1/2, 9/16x5/8, 11/16x3/4, 13/16x7/8 in | 697 | 60 |
Packaging: Individual/Bulk Packaging in Carton/Clip/Pouch/Kit Roll/Hanger/Foam Tray/Blister/Display Box/Shrink Wrap/Header Card/As per buyer’s requirement.
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.