Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size mm | Size in | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|---|
| $400-68 | 6 x 8 | 1/4 x 5/16 | 135 | 45 | 500 |
| $400-89 | 8 x 9 | 5/16 x 3/8 | 135 | 45 | 500 |
| $400-810 | 8 x 10 | 5/16 x 3/8 | 135 | 45 | 500 |
| $400-1011 | 10 x 11 | 150 | 60 | 400 | |
| $400-1012 | 10 x 12 | 150 | 60 | 400 | |
| $400-1113 | 11 x 13 | 7/16 x 1/2 | 174 | 110 | 400 |
| $400-1213 | 12 x 13 | 175 | 110 | 300 | |
| $400-1214 | 12 x 14 | 175 | 110 | 300 | |
| $400-1314 | 13 x 14 | 1/2 x 9/16 | 185 | 110 | 300 |
| $400-1417 | 14 x 17 | 190 | 155 | 300 | |
| $400-1517 | 15 x 17 | 5/8 x 11/16 | 190 | 150 | 150 |
| $400-1617 | 16 x 17 | 190 | 150 | 150 | |
| $400-1618 | 16 x 18 | 5/8 x 11/16 | 190 | 150 | 150 |
| $400-1719 | 17 x 19 | 11/16 x 3/4 | 206 | 192 | 150 |
| $400-1819 | 18 x 19 | 206 | 192 | 150 | |
| $400-1922 | 19 x 22 | 3/4 x 7/8 | 215 | 260 | 100 |
| $400-2022 | 20 x 22 | 215 | 255 | 100 | |
| $400-2123 | 21 x 23 | 215 | 245 | 100 | |
| $400-2224 | 22 x 24 | 242 | 350 | 60 | |
| $400-2427 | 24 x 27 | 258 | 425 | 50 | |
| $400-2532 | 25 x 32 | 280 | 430 | 40 | |
| $400-3032 | 30 x 32 | 280 | 550 | 40 |
Individual spanners and sets also available in SAE sizes. Contact for more information and customization.
Packaging:: Individual/Bulk Packaging in Carton/Clip/Pouch/Kit Roll/Hanger/Foam Tray/Blister/Display Box/Shrink Wrap/Header Card/As per buyer’s requirement.
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.