Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
Packaging: Individual/Bulk Packaging in Carton, Clip, Pouch, Kit Roll, Hanger, Foam Tray, Blister, Display Box, Shrink Wrap, Header Card, or as per buyer's requirement.
| Item No. | Size mm | Weight g | Qty./Carton Sets |
|---|---|---|---|
| S210-06M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 444 | 60 |
| S210-08M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 | 806 | 40 |
| S210-012M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2304 | 20 |
| Item No. | Size mm | Size in | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|---|
| S220-67 | 6 x 7 | 1/4 x 5/16 | 100 | 25 | 800 |
| S220-89 | 8 x 9 | 5/16 x 11/32 | 120 | 35 | 600 |
| S220-1011 | 10 x 11 | 3/8 x 7/16 | 130 | 50 | 400 |
| S220-1213 | 12 x 13 | 7/16 x 1/2 | 145 | 70 | 300 |
| S220-1415 | 14 x 15 | 1/2 x 9/16 | 160 | 95 | 200 |
| S220-1617 | 16 x 17 | 5/8 x 11/16 | 180 | 115 | 160 |
| S220-1819 | 18 x 19 | 11/16 x 3/4 | 200 | 180 | 120 |
| S220-2022 | 20 x 22 | 25/32 x 7/8 | 200 | 210 | 100 |
| S220-2123 | 21 x 23 | 13/16 x 15/16 | 210 | 230 | 80 |
| S220-2427 | 24 x 27 | 15/16 x 1-1/16 | 210 | 300 | 60 |
| S220-2528 | 25 x 28 | 1 x 1-1/8 | 260 | 370 | 40 |
| S220-3032 | 30 x 32 | 1-3/16 x 1-1/4 | 305 | 450 | 40 |
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.