Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size mm | Size in | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|---|
| S130-34 | 34 | 1-3/8 | 390 | 790 | 20 |
| S130-35 | 35 | 395 | 820 | 20 | |
| S130-36 | 36 | 1-7/16 | 395 | 850 | 20 |
| S130-38 | 38 | 1-1/2 | 400 | 1050 | 20 |
| S130-40 | 40 | 1-9/16 | 425 | 1100 | 20 |
| S130-41 | 41 | 1-5/8 | 440 | 1150 | 20 |
| S130-42 | 42 | 440 | 1250 | 10 | |
| S130-43 | 43 | 1-11/16 | 440 | 1300 | 10 |
| S130-44 | 44 | 1-3/4 | 500 | 1400 | 10 |
| S130-46 | 46 | 1-13/16 | 500 | 1490 | 10 |
| S130-48 | 48 | 1-7/8 | 540 | 1700 | 10 |
| S130-50 | 50 | 2 | 540 | 1900 | 8 |
| S130-54 | 54 | 2-1/8 | 600 | 2650 | 8 |
| S130-56 | 56 | 2-3/16 | 600 | 2650 | 8 |
| S130-57 | 57 | 2-1/4 | 600 | 2650 | 6 |
| S130-60 | 60 | 2-3/8 | 650 | 3200 | 6 |
| S130-62 | 62 | 2-7/16 | 650 | 3200 | 6 |
| S130-63 | 63 | 2-1/2 | 700 | 3200 | 6 |
| S130-65 | 65 | 2-9/16 | 700 | 3920 | 6 |
Finish: Satin Finish. Satin Black Finish also available.
Design: Elliptical/Oval. Cold Stamped Design also available.
| Item No. | Size Metric mm | Weight g | Qty./Carton Sets |
|---|---|---|---|
| S130-04M | 36, 41, 46, 50 | 5390 | 6 |
| S130-06M | 34, 36, 38, 41, 46, 50 | 7230 | 2 |
| S130-010M | 34, 36, 38, 40, 41, 42, 44, 46, 48, 50 | 12,680 | 2 |
| S130-011M | 34, 35, 36, 38, 40, 41, 42, 44, 46, 48, 50 | 13,500 | 2 |
Packaging:: Individual/Bulk Packaging in Carton/Clip/Pouch/Kit Roll/Hanger/Foam Tray/Blister/Display Box/Shrink Wrap/Header Card/As per buyer’s requirement.
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.