Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size mm | Size in | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|---|
| $420-1011 | 10 x 11 | 3/8 x 7/16 | 138 | 54 | 400 |
| $420-1113 | 11 x 13 | 7/16 x 1/2 | 158 | 67 | 400 |
| $420-1213 | 12 x 13 | 158 | 67 | 400 | |
| $420-1315 | 13 x 15 | 1/2 x 5/8 | 170 | 110 | 300 |
| $420-1415 | 14 x 15 | 9/16 x 5/8 | 170 | 110 | 300 |
| $420-1617 | 16 x 17 | 200 | 168 | 150 | |
| $420-1719 | 17 x 19 | 11/16 x 3/4 | 212 | 224 | 100 |
| $420-1819 | 18 x 19 | 212 | 224 | 100 |
| Item No. | Size Metric / SAE mm/in | Weight g | Qty./Carton Pcs. |
|---|---|---|---|
| S420-05M | 10x11, 12x13, 14x15, 16x17, 18x19 mm | 655 | 60 |
| S420-05A | 3/8x7/16, 7/16x1/2, 1/2x5/8, 9/16x5/8, 11/16x3/4 in | 697 | 60 |
Packaging: : Individual/Bulk Packaging in Carton/Clip/Pouch/Kit Roll/Hanger/Foam Tray/Blister/Display Box/Shrink Wrap/Header Card/As per buyer’s requirement.
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.