Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size mm | Size in | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|---|
| $150-8 | 8 | 5/16 | 140 | 45 | 400 |
| $150-9 | 9 | 150 | 53 | 400 | |
| $150-10 | 10 | 3/8 | 160 | 62 | 300 |
| $150-11 | 11 | 7/16 | 170 | 72 | 300 |
| $150-12 | 12 | 170 | 93 | 200 | |
| $150-13 | 13 | 1/2 | 180 | 108 | 200 |
| $150-14 | 14 | 9/16 | 190 | 133 | 150 |
| $150-15 | 15 | 200 | 148 | 150 | |
| $150-16 | 16 | 5/8 | 200 | 155 | 100 |
| $150-17 | 17 | 11/16 | 225 | 203 | 100 |
| $150-18 | 18 | 232 | 253 | 100 | |
| $150-19 | 19 | 3/4 | 245 | 258 | 100 |
| $150-20 | 20 | 255 | 290 | 80 | |
| $150-21 | 21 | 13/16 | 265 | 343 | 60 |
| $150-22 | 22 | 7/8 | 275 | 368 | 50 |
| Item No. | Size Metric mm | Weight g | Qty./Carton Sets |
|---|---|---|---|
| $140-08A | 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 in | 556 | 50 |
| $140-10M | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mm | 773 | 40 |
| $140-012MA | 10, 11, 12, 13, 14, 15, 16, 17 mm & 3/8, 7/16, 1/2, 9/16, 5/8, 3/4 in | 954 | 20 |
Packaging: Individual/Bulk Packaging in Carton/Clip/Pouch/Kit Roll/Hanger/Foam Tray/Blister/Display Box/Shrink Wrap/Header Card/As per buyer’s requirement
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.