Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size mm | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|
| S240-6 | 6 | 73 | 8.3 | 1500 |
| S240-7 | 7 | 78 | 11 | 1500 |
| S240-8 | 8 | 9 | 14 | 1500 |
| S240-9 | 9 | 100 | 17 | 1200 |
| S240-10 | 10 | 104 | 20 | 1000 |
| S240-11 | 11 | 112 | 25 | 800 |
| S240-12 | 12 | 123 | 30 | 800 |
| S240-13 | 13 | 132 | 35 | 600 |
| S240-14 | 14 | 140 | 46 | 500 |
| S240-15 | 15 | 145 | 51 | 400 |
| S240-16 | 16 | 152 | 54 | 400 |
| S240-17 | 17 | 157 | 66 | 300 |
| S240-18 | 18 | 160 | 71 | 300 |
| S240-19 | 19 | 170 | 82 | 240 |
| S240-22 | 22 | 195 | 112 | 200 |
| S240-24 | 24 | 215 | 148 | 150 |
| S240-27 | 27 | 235 | 205 | 100 |
| S240-30 | 30 | 265 | 276 | 80 |
| S240-32 | 32 | 275 | 318 | 60 |
| S240-34 | 34 | 285 | 368 | 60 |
| S240-36 | 36 | 295 | 432 | 40 |
| S240-41 | 41 | 340 | 587 | 40 |
| S240-46 | 46 | 375 | 736 | 30 |
| S240-50 | 50 | 402 | 985 | 20 |
| S240-55 | 55 | 443 | 1025 | 20 |
| S240-60 | 60 | 475 | 1522 | 12 |
| S240-65 | 65 | 515 | 1720 | 12 |
| S240-70 | 70 | 560 | 2205 | 10 |
| S240-75 | 75 | 600 | 3180 | 8 |
| S240-80 | 80 | 670 | 3930 | 6 |
| S240-85 | 85 | 680 | 3980 | 6 |
| S240-90 | 90 | 680 | 4700 | 6 |
| S240-95 | 95 | 847 | 5500 | 4 |
| S240-100 | 100 | 847 | 5800 | 4 |
| S240-105 | 105 | 1000 | 7450 | 2 |
| S240-110 | 110 | 1000 | 7400 | 2 |
| S240-115 | 115 | 1000 | 7300 | 2 |
| S240-120 | 120 | 1000 | 7250 | 2 |
| S240-125 | 125 | 1000 | 7200 | 2 |
| S240-130 | 130 | 1000 | 7150 | 2 |
| S240-135 | 135 | 1000 | 7100 | 2 |
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.