Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size mm | Size in | Length mm | Weight g | Qty./Carton Pcs. |
|---|---|---|---|---|---|
| S110-6 | 6 | 1/4 | 100 | 20 | 1000 |
| S110-7 | 7 | - | 105 | 24 | 1000 |
| S110-8 | 8 | 5/16 | 120 | 34 | 800 |
| S110-9 | 9 | - | 130 | 38 | 600 |
| S110-10 | 10 | 3/8 | 130 | 44 | 600 |
| S110-11 | 11 | 7/16 | 140 | 52 | 500 |
| S110-12 | 12 | - | 150 | 64 | 400 |
| S110-13 | 13 | 1/2 | 170 | 70 | 300 |
| S110-14 | 14 | 9/16 | 180 | 90 | 300 |
| S110-15 | 15 | - | 190 | 94 | 200 |
| S110-16 | 16 | 5/8 | 200 | 118 | 200 |
| S110-17 | 17 | 11/16 | 210 | 130 | 200 |
| S110-18 | 18 | - | 220 | 156 | 160 |
| S110-19 | 19 | 3/4 | 230 | 178 | 120 |
| S110-20 | 20 | - | 240 | 190 | 120 |
| S110-21 | 21 | 13/16 | 250 | 214 | 100 |
| S110-22 | 22 | 7/8 | 260 | 246 | 100 |
| S110-23 | 23 | - | 270 | 270 | 80 |
| S110-24 | 24 | 15/16 | 280 | 300 | 80 |
| S110-25 | 25 | 1 | 290 | 326 | 60 |
| S110-26 | 26 | - | 300 | 372 | 60 |
| S110-27 | 27 | 1.1/16 | 310 | 422 | 60 |
| S110-28 | 28 | 1.1/8 | 320 | 430 | 40 |
| S110-30 | 30 | - | 340 | 518 | 40 |
| S110-32 | 32 | 1.1/4 | 350 | 575 | 40 |
Finish:: Satin Finish. Satin Gold, Satin Black and Black Chrome Finish also available.
| Item No. | Size mm | Weight g | Qty./Carton Sets |
|---|---|---|---|
| S110-06M | 8, 10, 12, 13, 14, 17 | 433 | 60 |
| S110-08M | 8, 9, 10, 11, 13, 14, 17, 19 | 635 | 40 |
| S110-012M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22 | 990 | 30 |
| S110-014M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 22 | 1350 | 25 |
| S110-025M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32 | 4975 | 20 |
| Item No. | Size mm | Weight g | Qty./Carton Sets |
|---|---|---|---|
| S110-05A | 3/8, 7/16, 1/2, 9/16, 5/8 | 423 | 60 |
| S110-011A | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 | 1122 | 20 |
| S110-012A | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 1 | 1392 | 20 |
| S110-014A | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1, 1.1/4 | 2312 | 15 |
Packaging:Individual/Bulk Packaging in Carton/Clip/Pouch/Kit Roll/Hanger/Foam Tray/Blister/Display Box/Shrink Wrap/Header Card/As per buyer’s requirement.
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.