Call Us
Precision-engineered tools ensuring strength, reliability, and consistent industrial performance globally.
Call Us
Send Email
Location
| Item No. | Size | Qty./Carton Pcs. | Weight/Carton kg |
|---|---|---|---|
| SC100 | Set of 3 | 60 | 21 |
| Item No. | Size mm | Size in | Qty./Carton Pcs. | Weight/Carton kg |
|---|---|---|---|---|
| SC101-50 | 50 | 2 | 96 | 30 |
| SC101-75 | 75 | 3 | 36 | 16 |
| SC101-100 | 100 | 4 | 24 | 15 |
| SC101-125 | 125 | 5 | 24 | 19 |
| SC101-150 | 150 | 6 | 16 | 14 |
| SC101-200 | 200 | 8 | 10 | 13 |
| SC101-250 | 250 | 10 | 10 | 18 |
| SC101-300 | 300 | 12 | 8 | 24 |
| Item No. | Size mm | Size in | Qty./Carton Pcs. | Weight/Carton kg |
|---|---|---|---|---|
| SC102-50 | 50 | 2 | 48 | 17 |
| SC102-75 | 75 | 3 | 30 | 15 |
| SC102-100 | 100 | 4 | 24 | 18 |
| SC102-125 | 125 | 5 | 16 | 17 |
| SC102-150 | 150 | 6 | 24 | 24 |
| SC102-200 | 200 | 8 | 12 | 18 |
| SC102-250 | 250 | 10 | 8 | 17 |
| SC102-300 | 300 | 12 | 6 | 16 |
Partner with STRATIFIC Group for premium industrial hand tools, dependable manufacturing, global exports, and dedicated support that helps distributors, importers, and businesses achieve sustainable growth and long-term success through innovation, consistent quality, competitive pricing, and exceptional customer satisfaction with trusted global partnerships.